Sl.no | Property | Test Method | | EPDM BASE |
Unit | Spec. (Limit) R570 M1 |
1 | Hardness | ASTM D 2240-97 | Shore A | 70±5 |
2 | Tensile Strength | ASTM D412-98a | Mpa | 4 Min |
3 | Elongation @ Break | ASTM D412-98a | % | 210 Min |
4 | Compression Set (130°C / 22h) | ASTM D395-98 | % | 35 Max |
5 | Abrasion Loss | ASTM D 5963 | mm³ | 220 Min |
6 | Tear Strength | ASTM D 624 | kN/m | 20 Min |
7 | Aging Test (130°C / 72h) | ASTM D573-99 | | |
7a | Hardness Change | ASTM D2240-97 | Shore A | ±5 Max |
7b | Tensile Strength Change | ASTM D412-98a | % | ±10 Max |
7c | Elongation @ Break Change | ASTM D412-98a | % | ±20 Max |
8 | Specific Gravity | ASTM D792 | g/cm³ | 1.55 ±.05 |
9 | Resilience | ASTM D7121 | % | 20 Min |
10 | Ash Content | ASTM D4574 | % | 20 Max |
Rheological Propertiese |
Temperature | 160°C Time: 12Min |
ML (lb -in) | 0.718 |
MH (lb -in) | 6.286 |
TS2 (M) | 2:28 |
TC90 (M) | 8:32 |
* Working Temperature.: -45 to 130°C |
*Good weather Resistance. |
*Good Ozone Resistance. |
*Good Compression Resistance. |