Sl.no | Property | Test Method | | EPDM | EPDM+NR |
Unit | Spec. (Limit) 5070 E1 | Spec. (Limit) 5070 E2 | Spec. (Limit) 5170 E1 |
1 | Hardness | ASTM D 2240-97 | Shore A | 70±5 | 70±5 | 70±5 |
2 | Tensile Strength | ASTM D412-98a | Mpa | 7 Min | 10 Min | 10 Min |
3 | Elongation @ Break | ASTM D412-98a | % | 250 Min | 250 Min | 280 Min |
4 | Compression Set (130°C / 22h) | ASTM D395-98 | % | 25 Max | 25 Max | 30 Max |
5 | Abrasion Loss | ASTM D 5963 | mm³ | 200 Min | 190 Min | 180 Min |
6 | Tear Strength | ASTM D 624 | kN/m | 35 Min | 35 Min | 35 Min |
7 | Aging Test (130°C / 72h) | ASTM D573-99 | | | | |
7a | Hardness Change | ASTM D2240-97 | Shore A | ±5 Max | ±5 Max | ±5 Max |
7b | Tensile Strength Change | ASTM D412-98a | % | ±10 Max | ±10 Max | ±10 Max |
7c | Elongation @ Break Change | ASTM D412-98a | % | ±20 Max | ±20 Max | ±20 Max |
8 | Specific Gravity | ASTM D792 | g/cm³ | 1.35 ±.05 | 1.15 ±.05 | 1.5±.05 |
9 | Resilience | ASTM D7121 | % | 30 Min | 35 Min | 30 Min |
10 | Ash Content | ASTM D4574 | % | 15 Max | 12 Max | 18 Max |
Rheological Properties |
Temperature | 160° C Time: 12Min | 160° C Time: 12Min | 160° C Time: 12Min |
ML (lb -in) | 0.819 | 0.71 | 0.863 |
MH (lb -in) | 6.28 | 6.27 | 6.27 |
TS2 (M) | 3:42 | 3:6 | 3:43 |
TC90 (M) | 6:25 | 7:38 | 6:14 |
* working temperature: -45°C to 130°C |
*Good ozone resilience |
*Good weather resistance |
*Good Compression set. |