Sl.no | Property | Test Method | Unit | NBR |
Spec. (Limit) 6050 M1 | Spec. (Limit) 6060 M1 | Spec. (Limit) 6070 M1 |
1 | Hardness | ASTM D 2240-97 | Shore A | 50±5 | 60±5 | 70±5 |
2 | Tensile Strength | ASTM D412-98a | Mpa | 12 Min | 13 Min | 15 Min |
3 | Elongation @ Break | ASTM D412-98a | % | 450 Min | 350 Min | 250 Min |
4 | Compression Set (120°C / 22h) | ASTM D395-98 | % | 20 Max | 20 Max | 20 Max |
5 | Abrasion Loss | ASTM D 5963 | mm³ | 160 Min | 160 Min | 160 Min |
6 | Tear Strength | ASTM D 624 | kN/m | 35 Min | 45 Min | 45 Min |
7 | Aging Test (120°C / 72h) | ASTM D573-99 | | | | |
7a | Hardness Change | ASTM D2240-97 | Shore A | ±5 Max | ±5 Max | ±5 Max |
7b | Tensile Strength Change | ASTM D412-98a | % | ±10 Max | ±10 Max | ±10 Max |
7c | Elongation @ Break Change | ASTM D412-98a | % | ±20 Max | ±20 Max | ±20 Max |
8 | Specific Gravity | ASTM D792 | g/cm³ | 1.15 ±.05 | 1.15 ±.05 | 1.2 ±.05 |
9 | Resilience | ASTM D7121 | % | 50 Min | 40 Min | 30 Min |
10 | Ash Content | ASTM D4574 | % | 8 Max | 8 Max | 12 Max |
Rheological Properties |
Temperature | 160° C Time: 12Min | 160° C Time: 12Min | 160° C Time: 12Min |
ML (lb -in) | 0.318 | 0.311 | 0.682 |
MH (lb -in) | 2.578 | 2.859 | 5.837 |
TS2 (M) | 1:56 | 2:17 | 1:39 |
TC90 (M) | 4:38 | 4:36 | 3:27 |
* Working Temperature.: -30°C up to 120°C |
*Good Oil Resistance. |
*Good fuel Resistance and Resilience. |
*Good Compression set. |