Sl.no | Property | Test Method | | NR SBR BASED |
Unit | Spec. (Limit) R75 M1 | Spec. (Limit) R270 E1 |
1 | Hardness | ASTM D 2240-97 | Shore A | 70±5 | 70±5 |
2 | Tensile Strength | ASTM D412-98a | Mpa | 4.5 Min | 3.0 Min |
3 | Elongation @ Break | ASTM D412-98a | % | 250 Min | 215 Min |
4 | Compression Set (70°C / 22h) | ASTM D395-98 | % | 35 Max | 35 Max |
5 | Abrasion Loss | ASTM D 5963 | mm³ | 200 Min | 200 Min |
6 | Tear Strength | ASTM D 624 | kN/m | 25 Min | 25 Min |
7 | Aging Test (70°C / 72h) | ASTM D573-99 | | | |
7a | Hardness Change | ASTM D2240-97 | Shore A | ±5 Max | ±5 Max |
7b | Tensile Strength Change | ASTM D412-98a | % | ±10 Max | ±10 Max |
7c | Elongation @ Break Change | ASTM D412-98a | % | ±20 Max | ±20 Max |
8 | Specific Gravity | ASTM D792 | g/cm³ | 1.25 ±.05 | 1.68 ±.05 |
9 | Resilience | ASTM D7121 | % | 35 Min | 30 Min |
10 | Ash Content | ASTM D4574 | % | 14 Max | 20 Max |
Rheological Properties |
Temperature | 155° C Time: 12Min | 155° C Time: 12Min |
ML (lb -in) | 0.527 | 0.618 |
MH (lb -in) | 5.16 | 4.896 |
TS2 (M) | 2:45 | 3:24 |
TC90 (M) | 4:02 | 8:2 |
* Working Temperature.: -50°C to 70°C |
*Good weather Resistance. |
*High Resilience and Tensile Strength. |
*Good Abrasion Resistance. |