Sl.no | Property | Test Method | Unit | silicone |
Spec. (Limit) 8050 M1 | Spec. (Limit) 8070 M1 |
1 | Hardness | ASTM D 2240-97 | Shore A | 50±5 | 70±5 |
2 | Tensile Strength | ASTM D412-98a | Mpa | 7 Min | 9 Min |
3 | Elongation @ Break | ASTM D412-98a | % | 375 Min | 275 Min |
4 | Compression Set (160°C / 22h) | ASTM D395-98 | % | 25 Max | 25 Max |
5 | Abrasion Loss | ASTM D 5963 | mm³ | 250 Min | 250 Min |
6 | Tear Strength | ASTM D 624 | kN/m | 13.5 Min | 13.5 Min |
7 | Aging Test (160°C / 72h) | ASTM D573-99 | | | |
7a | Hardness Change | ASTM D2240-97 | Shore A | ±5 Max. | ±5 Max |
7b | Tensile Strength Change | ASTM D412-98a | % | ±10 Max | ±10 Max |
7c | Elongation @ Break Change | ASTM D412-98a | % | ±20 Max | ±20 Max |
8 | Specific Gravity | ASTM D792 | g/cm³ | 1.15 ±.05 | 1.17 ±.05 |
9 | Resilience | ASTM D7121 | % | 35 Min | 25 Min |
10 | Ash Content | ASTM D4574 | % | 0.5 Max | 0.5 Max |
Rheological Propertiese |
Temperature | 160° C Time: 12Min | 160° C Time: 12Min |
ML (lb -in) | 0.136 | 0.236 |
MH (lb -in) | 2.34 | 2.34 |
TS2 (M) | 1:27 | 2:49 |
TC90 (M) | 5:26 | 6:37 |
* Good temperature resistance: -50°C to 180°C |
*Good electric resistance |
*Good weather resistance |